07.02.2025 | Roda - Jong AZ | 1 AH -0.5 | 1.70 | LOSS |
| De Graafschap - Den Bosch | Goal/Goal-Yes | 1.44 | LOSS |
| Bayern M - Werder | Over 3.5 goals | 1.61 | LOSS |
| | Combo | 3.94 | LOSS |
06.02.2025 | Sepsi - Farul | 1 | 1.90 | WIN |
| Valencia - Barcelona | 2 | 1.44 | WIN |
| Real Sociedad - Osasuna | Goal/Goal-No | 1.70 | WIN |
| | Combo | 4.65 | WIN |
05.02.2025 | St.Gallen - Lugano | 2 AH 0.0 | 2.00 | LOSS |
| Newcastle - Arsenal | X2 | 1.40 | LOSS |
| Genk - Brugge | X2 | 1.40 | WIN |
| | Combo | 3.92 | LOSS |
04.02.2025 | Heracles - Utrecht | Goal/Goal-Yes | 1.66 | LOSS |
| Stuttgart - Augsburg | Goal/Goal-Yes | 1.70 | LOSS |
| Atletico Madrid - Getafe | 1 | 1.50 | WIN |
| | Combo | 4.23 | LOSS |
03.02.2025 | Sigma - Plzen | 2 | 1.70 | LOSS |
| Gaziantep - Galatasaray | 2 AH -1.5 | 1.90 | LOSS |
| Jong Utrecht - Jong Ajax | X2 | 1.40 | DRAW |
| | Combo | 4.52 | LOSS |
02.02.2025 | Man United - Crystal Palace | Over 2.5 goals | 1.95 | LOSS |
| Paderborn - Greuther | 1 | 1.75 | LOSS |
| Betis - Athletic Bilbao | X2 | 1.40 | WIN |
| | Combo | 4.78 | LOSS |
01.02.2025 | Bochum - Freiburg | Goal/Goal-Yes | 1.66 | LOSS |
| Bologna - Como | Goal/Goal-Yes | 1.90 | LOSS |
| Atletico Madrid - Mallorca | 1 | 1.40 | WIN |
| | Combo | 4.42 | LOSS |
31.01.2025 | NAC - Heracles | Over 2.5 goals | 1.80 | LOSS |
| Dordrecht - De Graafschap | Over 2.5 goals | 1.44 | LOSS |
| Schaffhausen - Thun | Over 2.5 goals | 1.75 | WIN |
| | Combo | 4.54 | LOSS |
30.01.2025 | Nice - Bodo Glimt | Goal/Goal-Yes | 1.50 | WIN |
| Ajax - Galatasaray | Goal/Goal-Yes | 1.40 | WIN |
| Slavia Praha - Malmo | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.57 | WIN |
29.01.2025 | Sporting - Bologna | 1 AH -1.0 | 1.66 | LOSS |
| PSV - Liverpool | 2 AH 0.0 | 1.70 | LOSS |
| Juventus - Benfica | 1 AH 0.0 | 1.70 | LOSS |
| | Combo | 4.80 | LOSS |
27.01.2025 | Genoa - Monza | Under 2.5 goals | 1.55 | WIN |
| Den Bosch - Jong Utrecht | 1 | 1.50 | WIN |
| Maccabi Haifa - Maccabi Tel Aviv | Over 2.5 goals | 1.70 | DRAW |
| | Combo | 3.95 | WIN |
26.01.2025 | Barcelona - Valencia | Over 2.5 goals | 1.40 | WIN |
| Crystal Palace - Brentford | Goal/Goal-Yes | 1.66 | WIN |
| Lecce - Inter | Over 2.5 goals | 1.70 | WIN |
| | Combo | 3.95 | WIN |
25.01.2025 | Dortmund - Werder | Goal/Goal-Yes | 1.55 | WIN |
| Como - Atalanta | 2 | 1.85 | WIN |
| Southampton - Newcastle | 2 | 1.40 | WIN |
| | Combo | 4.01 | WIN |
24.01.2025 | Heracles - Utrecht | Over 2.5 goals | 1.80 | LOSS |
| Magdeburg - Eintracht B | 1 AH -0.5 | 1.70 | LOSS |
| St.Truiden - Antwerp | X2 | 1.40 | WIN |
| | Combo | 4.28 | LOSS |
23.01.2025 | Union Gilloise - Braga | X2 | 1.80 | LOSS |
| Riga - Ajax | 2 AH -1.0 | 1.70 | LOSS |
| Fenerbahche - Lyon | Goal/Goal-Yes | 1.50 | LOSS |
| | Combo | 4.59 | LOSS |
22.01.2025 | Sparta Praha - Inter | 2 | 1.44 | WIN |
| Celtic - Young Boys | 1 AH -1.5 | 1.80 | LOSS |
| Feyenoord - Bayern M | Goal/Goal-Yes | 1.61 | LOSS |
| | Combo | 4.17 | LOSS |
21.01.2025 | Crvena Zvezda - PSV | Goal/Goal-Yes | 1.50 | WIN |
| Atalanta - Sturm | Goal/Goal-No | 1.75 | WIN |
| Bologna - Dortmund | Over 2.5 goals | 1.75 | WIN |
| | Combo | 4.59 | WIN |
20.01.2025 | Boavista - Casa Pia | 2 AH 0.0 | 1.61 | WIN |
| Chelsea - Wolves | Over 2.5 goals | 1.40 | WIN |
| Como - Udinese | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 4.06 | WIN |
19.01.2025 | Heerenveen - Ajax | Over 2.5 goals | 1.66 | LOSS |
| Valencia - Real Sociedad | 2 AH 0.0 | 1.75 | LOSS |
| Paderborn - Hertha | 1X | 1.40 | LOSS |
| | Combo | 4.07 | LOSS |
18.01.2025 | Newcastle - Bournemouth | Over 2.5 goals | 1.55 | WIN |
| Stuttgart - Freiburg | Over 2.5 goals | 1.55 | WIN |
| Bologna - Monza | 1 AH -0.5 | 1.66 | WIN |
| | Combo | 3.99 | WIN |
17.01.2025 | Volendam - Vitesse | Goal/Goal-Yes | 1.66 | LOSS |
| Montpellier - Monaco | 2 AH -0.5 | 1.61 | LOSS |
| Roma - Genoa | Goal/Goal-No | 1.80 | LOSS |
| | Combo | 4.81 | LOSS |
16.01.2025 | Shrewsbury - Wrexham | Goal/Goal-No | 1.75 | LOSS |
| Ipswich - Brighton | Goal/Goal-Yes | 1.66 | LOSS |
| De Graafschap - Heracles | Goal/Goal-Yes | 1.40 | LOSS |
| | Combo | 4.07 | LOSS |
15.01.2025 | Bayern M - Hoffenheim | 1 1st Half | 1.40 | WIN |
| Walwijk - Utrecht | 2 | 1.70 | WIN |
| Werder - Heidenheim | Over 2.5 goals | 1.61 | WIN |
| | Combo | 3.83 | WIN |
14.01.2025 | Chelsea - Bournemouth | 1 AH -0.5 | 1.61 | LOSS |
| Leverkusen - Mainz | Goal/Goal-Yes | 1.80 | LOSS |
| Holstein Kiel - Dortmund | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.17 | LOSS |
13.01.2025 | Jong AZ - Jong Ajax | Goal/Goal-Yes | 1.40 | WIN |
| Konyaspor - Fenerbahche | Goal/Goal-Yes | 1.90 | WIN |
| Goztepe - Kasimpasa | 1 | 1.85 | WIN |
| | Combo | 4.92 | WIN |
12.01.2025 | Real Madrid - Barcelona | 1X | 1.40 | LOSS |
| Atletico Madrid - Osasuna | 1 AH -1.5 | 1.80 | LOSS |
| Venezia - Inter | Over 2.5 goals | 1.61 | LOSS |
| | Combo | 4.06 | LOSS |
11.01.2025 | Hoffenheim - Wolfsburg | Over 2.5 goals | 1.61 | LOSS |
| Mgladbach - Bayern M | Goal/Goal-Yes | 1.50 | LOSS |
| Milan - Cagliari | 1 AH -1.5 | 1.80 | LOSS |
| | Combo | 4.35 | LOSS |
10.01.2025 | Fortuna Sittard - Go Ahead Eagles | Goal/Goal-Yes | 1.70 | LOSS |
| Top Oss - Maastricht | Goal/Goal-Yes | 1.50 | LOSS |
| Auxerre - Lille | 2 AH -0.5 | 1.90 | LOSS |
| | Combo | 4.85 | LOSS |
09.01.2025 | Gaziantep - Istanbulspor | 1 | 1.61 | WIN |
| Dundee - Rangers | Goal/Goal-Yes | 1.75 | WIN |
| Real Madrid - Mallorca | Over 2.5 goals | 1.61 | WIN |
| | Combo | 4.54 | WIN |
08.01.2025 | Asteras - Panionios | Under 2.5 goals | 1.65 | WIN |
| Trabzonspor - Alanyaspor | 1X | 1.40 | WIN |
| Panathinaikos - Atromitos | 1 AH -1.5 | 1.80 | LOSS |
| | Combo | 4.16 | LOSS |
07.01.2025 | Al Ahly - Smouha | 1 AH -1.0 | 1.70 | WIN |
| Sporting - Porto | 1X | 1.44 | WIN |
| Eldense - Valencia | Goal/Goal-No | 1.80 | WIN |
| | Combo | 4.41 | WIN |
06.01.2025 | Wolves - Nottingham | Goal/Goal-Yes | 1.70 | LOSS |
| Maccabi Bnei Raina - Hapoel Jerusalem | Over 1.5 goals | 1.40 | LOSS |
| Panetolikos - Olympiacos | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 4.76 | LOSS |
05.01.2025 | Liverpool - Man United | 1 AH -1.5 | 1.70 | LOSS |
| Hibernian - Rangers | 2 AH -1.0 | 1.70 | LOSS |
| Sunderland - Portsmouth | 1 | 1.50 | WIN |
| | Combo | 4.34 | LOSS |
04.01.2025 | Brighton - Arsenal | Over 2.5 goals | 1.70 | LOSS |
| Southampton - Brentford | Goal/Goal-Yes | 1.55 | LOSS |
| Lille - Nantes | 1 | 1.55 | LOSS |
| | Combo | 4.08 | LOSS |
03.01.2025 | Juventus - Milan | Under 2.5 goals | 1.75 | LOSS |
| Guimaraes - Sporting | 2 AH -0.5 | 1.75 | LOSS |
| Valencia - Real Madrid | 2 | 1.40 | WIN |
| | Combo | 4.29 | LOSS |
02.01.2025 | AEL - Apollon | Goal/Goal-Yes | 1.75 | LOSS |
| Rangers - Celtic | Goal/Goal-Yes | 1.66 | LOSS |
| Gillingham - Bromley | 1X | 1.44 | LOSS |
| | Combo | 4.18 | LOSS |
01.01.2025 | Wigan - Huddersfield | X2 | 1.40 | DRAW |
| Hull - Middlesbrough | Over 2.5 goals | 1.90 | LOSS |
| Luton - Norwich | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 4.52 | LOSS |
30.12.2024 | Como - Lecce | Under 2.5 goals | 1.80 | WIN |
| Man United - Newcastle | X2 | 1.40 | WIN |
| Wimbledon - Gillingham | Under 2.5 goals | 1.70 | WIN |
| | Combo | 4.28 | WIN |
29.12.2024 | Napoli - Venezia | Over 2.5 goals | 1.66 | LOSS |
| Udinese - Torino | Under 2.5 goals | 1.55 | LOSS |
| Sporting - Benfica | Goal/Goal-Yes | 1.61 | LOSS |
| | Combo | 4.14 | LOSS |
28.12.2024 | Estoril - Moreirense | 2 AH 0.0 | 1.66 | DRAW |
| Porto - Boavista | Goal/Goal-No | 1.55 | WIN |
| Alloa - Stenshousmuir | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 4.63 | WIN |
27.12.2024 | OH Leuven - Beerschot | 1 | 1.66 | WIN |
| Perth - Macarthur | 2 | 1.80 | WIN |
| Arsenal - Ipswich | 1 1st Half | 1.40 | WIN |
| | Combo | 4.18 | WIN |
26.12.2024 | Bournemouth - Crystal Palace | Over 2.5 goals | 1.75 | LOSS |
| Brugge - Westerlo | 1 AH -1.5 | 1.80 | LOSS |
| Nottingham - Tottenham | Goal/Goal-Yes | 1.44 | LOSS |
| | Combo | 4.54 | LOSS |
23.12.2024 | Crawley - Birmingham | Over 2.5 goals | 1.66 | LOSS |
| Hatayspor - Adana | 1 AH -0.5 | 1.61 | LOSS |
| Ethnikos - Apoel Nicosia | 2 AH -0.5 | 1.61 | LOSS |
| | Combo | 4.30 | LOSS |
22.12.2024 | Leicester - Wolves | 1X | 1.40 | LOSS |
| Roma - Parma | Goal/Goal-Yes | 1.70 | LOSS |
| Atalanta - Empoli | 1 AH -1.5 | 1.90 | LOSS |
| | Combo | 4.52 | LOSS |
21.12.2024 | Brentford - Nottingham | Goal/Goal-Yes | 1.61 | LOSS |
| Genoa - Napoli | Goal/Goal-No | 1.70 | LOSS |
| Osasuna - Athletic Bilbao | Under 2.5 goals | 1.66 | LOSS |
| | Combo | 4.54 | LOSS |
20.12.2024 | Elversberg - Schalke | Over 2.5 goals | 1.61 | WIN |
| Bayern M - Leipzig | Over 2.5 goals | 1.40 | WIN |
| Fortuna - Magdeburg | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 3.63 | WIN |
19.12.2024 | LASK - Vikingur | 1 | 1.70 | LOSS |
| Apoel - Astana | Goal/Goal-No | 1.66 | LOSS |
| Ajax - Telstar | 1 1st Half | 1.40 | LOSS |
| | Combo | 3.95 | LOSS |
18.12.2024 | Monaco - PSG | 2 | 1.90 | WIN |
| Espanyol - Valencia | 1X | 1.40 | WIN |
| Villareal - Rayo Valecano | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 4.66 | WIN |
17.12.2024 | Peterborough - Northampton | 1 AH -0.5 | 1.66 | WIN |
| Walwijk - Cambuur | 1X | 1.44 | WIN |
| Granada - Cartagena | Over 2.5 goals | 1.90 | WIN |
| | Combo | 4.54 | WIN |
16.12.2024 | Krumovgrad - Arda | Goal/Goal-No | 1.61 | WIN |
| Lazio - Inter | Over 2.5 goals | 2.00 | WIN |
| Rapid Buccuresti - Gloria Buzau | 1 | 1.40 | WIN |
| | Combo | 4.51 | WIN |
15.12.2024 | Brighton - Crystal Palace | Over 2.5 goals | 1.75 | WIN |
| Twente - Groningen | 1 | 1.40 | WIN |
| Brugge - Genk | 1 | 1.70 | WIN |
| | Combo | 4.17 | WIN |
14.12.2024 | Arsenal - Everton | 1 1st Half | 1.66 | LOSS |
| Magdeburg - Paderborn | Over 2.5 goals | 1.66 | LOSS |
| Mallorca - Girona | Under 2.5 goals | 1.61 | LOSS |
| | Combo | 4.44 | LOSS |
13.12.2024 | Toulouse - St.Etienne | 1 | 1.50 | WIN |
| Empoli - Torino | 1X | 1.40 | LOSS |
| Ado Den Haag - Maastricht | Over 3.5 goals | 2.00 | LOSS |
| | Combo | 4.20 | LOSS |
12.12.2024 | Rangers - Tottenham | 2 | 2.00 | LOSS |
| Malmo - Galatasaray | Goal/Goal-Yes | 1.40 | WIN |
| Omonia - Rapid Viena | X2 | 1.40 | LOSS |
| | Combo | 3.92 | LOSS |
11.12.2024 | Lille - Sturm | Over 2.5 goals | 1.75 | WIN |
| QPR - Oxford | Over 1.5 goals | 1.40 | WIN |
| Milan - Crvena Zvezda | Over 2.5 goals | 1.50 | WIN |
| | Combo | 3.68 | WIN |
10.12.2024 | Dinamo Zagreb - Celtic | Goal/Goal-Yes | 1.66 | LOSS |
| Sunderland - Bristol City | 1 AH -0.5 | 1.90 | LOSS |
| Brugge - Sporting | X2 | 1.40 | LOSS |
| | Combo | 4.42 | LOSS |
09.12.2024 | Jong Ajax - De Graafschap | Goal/Goal-Yes | 1.40 | LOSS |
| Korona - Pogon | Over 2.5 goals | 1.90 | LOSS |
| Spartak Varna - Slavia Sofia | Goal/Goal-No | 1.80 | LOSS |
| | Combo | 4.79 | LOSS |
08.12.2024 | Fulham - Arsenal | 2 AH -0.5 | 1.61 | LOSS |
| St.Etienne - Marseille | Goal/Goal-Yes | 1.75 | LOSS |
| Atletico Madrid - Sevilla | 1 | 1.40 | WIN |
| | Combo | 3.94 | LOSS |
07.12.2024 | Leverkusen - St.Pauli | Over 2.5 goals | 1.50 | WIN |
| Mechelen - Brugge | 2 AH -0.5 | 1.70 | WIN |
| Everton - Liverpool | Over 2.5 goals | 1.70 | DRAW |
| | Combo | 4.34 | WIN |
06.12.2024 | Helmond - Den Bosch | Goal/Goal-Yes | 1.55 | LOSS |
| Braga - Estoril | 1 AH -1.5 | 1.70 | LOSS |
| Thun - Wil | 1 AH -0.5 | 1.61 | LOSS |
| | Combo | 4.24 | LOSS |
05.12.2024 | LKS - Legia | 2 | 1.40 | WIN |
| Anderlecht - Westerlo | Goal/Goal-Yes | 1.50 | WIN |
| Botev Plovdiv - Krumovgrad | 1 | 1.40 | WIN |
| | Combo | 2.94 | WIN |
04.12.2024 | Man City - Nottingham | Goal/Goal-Yes | 1.90 | LOSS |
| Karlsruher - Augsburg | X2 | 1.40 | WIN |
| Fiorentina - Empoli | 1 AH -1.0 | 1.80 | LOSS |
| | Combo | 4.79 | LOSS |
03.12.2024 | Ipswich - Crystal Palace | 1 AH 0;+0.5 | 1.80 | LOSS |
| Bayern M - Leverkusen | 1 | 1.66 | LOSS |
| Sparta Praha - Karvina | 1 | 1.30 | WIN |
| | Combo | 3.88 | LOSS |
02.12.2024 | U.Cluj - UTA Arad | 1 | 1.70 | LOSS |
| Roma - Atalanta | Over 1.5 goals | 1.25 | WIN |
| Pafos - Omonia | 1 | 1.80 | LOSS |
| | Combo | 3.83 | LOSS |
01.12.2024 | Karlsruher - Hamburger | Over 2.5 goals | 1.50 | WIN |
| AVS - Braga | 2 AH -0.5;-1.0 | 1.66 | WIN |
| AZ - Heracles | Over 2.5;3.0 goals | 1.70 | LOSS |
| | Combo | 4.23 | LOSS |
30.11.2024 | Nottingham - Ipswich | 1 | 1.75 | WIN |
| Feyenoord - Fortuna Sittard | Over 2.5 goals | 1.70 | LOSS |
| Rijeka - Gorica | 1 | 1.33 | WIN |
| | Combo | 3.96 | LOSS |
29.11.2024 | St.Pauli - Holstein Kiel | 1 | 1.70 | WIN |
| Ado Den Haag - Emmen | Over 2.5 goals | 1.70 | WIN |
| Roda - Volendam | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 4.34 | LOSS |
28.11.2024 | Qarabag - Lyon | 2 | 2.00 | WIN |
| Athletic Bilbao - Elfsborg | Over 2.5 goals | 1.44 | WIN |
| Man United - Bodo Glimt | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.15 | WIN |
27.11.2024 | Celtic - Brugge | Over 2.5 goals | 1.66 | LOSS |
| Sturm - Girona | 2 AH -0.5 | 2.00 | LOSS |
| Leeds - Luton | 1 | 1.40 | WIN |
| | Combo | 4.65 | LOSS |
26.11.2024 | Sparta Praha - Atletico Madrid | Goal/Goal-Yes | 1.90 | LOSS |
| Roda - Vitesse | Goal/Goal-Yes | 1.61 | LOSS |
| Norwich - Plymouth | 1 | 1.50 | WIN |
| | Combo | 4.59 | LOSS |
25.11.2024 | Emmen - De Graafschap | 1X | 1.40 | WIN |
| Helmond - Ado Den Haag | Over 2.5 goals | 1.66 | WIN |
| Dordrecht - Top Oss | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 3.74 | WIN |
24.11.2024 | Lazio - Bologna | 1 | 1.90 | WIN |
| Osasuna - Villareal | X2 | 1.44 | WIN |
| Athletic Bilbao - Real Sociedad | Goal/Goal-No | 1.70 | WIN |
| | Combo | 4.65 | WIN |
23.11.2024 | Man City - Tottenham | Over 2.5 goals | 1.40 | WIN |
| Kayserispor - Fenerbahche | Goal/Goal-Yes | 1.80 | WIN |
| Eintracht - Werder | 1 | 1.70 | WIN |
| | Combo | 4.28 | WIN |
22.11.2024 | Monaco - Brest | 1 AH -1.0 | 1.85 | DRAW |
| Pr.Munster - Koln | 2 | 1.75 | WIN |
| Ferrol - Levante | Under 2.5 goals | 1.50 | WIN |
| | Combo | 4.86 | WIN |
19.11.2024 | Slovakia - Estonia | 1 AH -1.5 | 1.66 | LOSS |
| Czech - Georgia | 1 AH -0.5 | 1.70 | WIN |
| Montenegro - Turkey | 2 | 1.50 | LOSS |
| | Combo | 4.23 | LOSS |
18.11.2024 | Bulgaria - Belarus | 1 | 1.70 | LOSS |
| Luxembourg - N.Ireland | Goal/Goal-No | 1.66 | LOSS |
| Liechtenstein - San Marino | Goal/Goal-No | 1.44 | LOSS |
| | Combo | 4.06 | LOSS |
17.11.2024 | Latvia - Armenia | X2 | 1.44 | WIN |
| Norway - Kazakhstan | Over 2.5 goals | 1.50 | WIN |
| Cadiz - Cordoba | Under 2.5 goals | 1.75 | WIN |
| | Combo | 3.78 | WIN |
16.11.2024 | Levante - Elche | 1X | 1.40 | WIN |
| Stockport - Wrexham | 1X | 1.40 | WIN |
| Andorra - Moldova | Under 2.5 goals | 1.40 | WIN |
| | Combo | 2.74 | WIN |
15.11.2024 | Portugal - Poland | Over 2.5 goals | 1.61 | WIN |
| Romania - Kosovo | Goal/Goal-No | 1.80 | WIN |
| N.Ireland - Belarus | Under 2.5 goals | 1.55 | WIN |
| | Combo | 4.49 | WIN |
14.11.2024 | Ireland - Finland | Under 2.5 goals | 1.70 | WIN |
| Armenia - Faroe Islands | 1 AH -0.5 | 1.61 | LOSS |
| France - Israel | 1 1st Half | 1.44 | LOSS |
| | Combo | 3.94 | LOSS |
10.11.2024 | Nottingham - Newcastle | 2 AH 0.0 | 1.83 | WIN |
| Atalanta - Udinese | 1 | 1.40 | WIN |
| Heidenheim - Wolfsburg | 2 AH 0.0 | 1.75 | WIN |
| | Combo | 4.48 | WIN |
09.11.2024 | Strasbourg - Monaco | Over 2.5 goals | 1.61 | WIN |
| Fortuna - Paderborn | Goal/Goal-Yes | 1.55 | WIN |
| Mainz - Dortmund | Over 2.5 goals | 1.66 | WIN |
| | Combo | 4.14 | WIN |
08.11.2024 | Frosinone - Palermo | X2 | 1.40 | WIN |
| Sibenik - Lokomotiv Zagreb | Over 2.5 goals | 2.00 | WIN |
| Excelsior - FC Eindhoven | 1 | 1.50 | WIN |
| | Combo | 4.20 | WIN |
07.11.2024 | Elfsborg - Braga | Over 2.5 goals | 1.80 | LOSS |
| Lazio - Porto | 1X | 1.40 | WIN |
| AZ - Fenerbahche | 2 AH 0.0 | 1.75 | LOSS |
| | Combo | 4.41 | LOSS |
06.11.2024 | Blackburn - Stoke | Over 2.5 goals | 1.90 | LOSS |
| Bayern M - Benfica | Goal/Goal-Yes | 1.66 | LOSS |
| Stuttgart - Atalanta | 1X | 1.44 | LOSS |
| | Combo | 4.54 | LOSS |
05.11.2024 | Lille - Juventus | 2 AH 0.0 | 1.70 | DRAW |
| Sporting - Man City | Over 2.5 goals | 1.66 | WIN |
| Bologna - Monaco | X2 | 1.44 | WIN |
| | Combo | 4.06 | WIN |
04.11.2024 | Jong PSV - Emmen | Over 2.5 goals | 1.44 | WIN |
| Celta Vigo - Getafe | Under 2.5 goals | 1.55 | WIN |
| Samsunspor - Antalyaspor | 1 AH -0.5 | 1.75 | WIN |
| | Combo | 3.91 | WIN |
03.11.2024 | Verona - Roma | 2 | 1.80 | LOSS |
| Tottenham - Aston Villa | Goal/Goal-Yes | 1.44 | WIN |
| Paderborn - Eintracht B | Over 2.5 goals | 1.53 | LOSS |
| | Combo | 3.97 | LOSS |
02.11.2024 | Liverpool - Brighton | 1 | 1.40 | WIN |
| Eintracht - Bochum | Goal/Goal-Yes | 1.66 | WIN |
| Bologna - Lecce | Under 2.5 goals | 1.70 | WIN |
| | Combo | 3.95 | WIN |
01.11.2024 | Leverkusen - Stuttgart | Goal/Goal-Yes | 1.50 | LOSS |
| Ulm - Schalke | Goal/Goal-Yes | 1.70 | LOSS |
| Hillerod - Hvidvore | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 4.46 | LOSS |
31.10.2024 | Como - Lazio | Goal/Goal-Yes | 1.75 | WIN |
| Honved - Paks | Over 2.5 goals | 1.44 | WIN |
| Antwerp - Deinze | 1 1st half | 1.61 | WIN |
| | Combo | 4.06 | WIN |
30.10.2024 | Empoli - Inter | Over 2.5 goals | 1.80 | WIN |
| Freiburg - Hamburger | 1 | 1.50 | WIN |
| Mainz - Bayern M | 2 AH -1.5 | 1.80 | WIN |
| | Combo | 4.86 | WIN |
29.10.2024 | Leverkusen - Elversberg | Goal/Goal-Yes | 1.80 | LOSS |
| Wolfsburg - Dortmund | X2 | 1.40 | WIN |
| Milan - Napoli | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 4.79 | LOSS |
28.10.2024 | Istanbul B - Eyupspor | Over 2.5 goals | 2.00 | LOSS |
| Mafra - U.Leira | X2 | 1.40 | LOSS |
| Mallorca - Athletic Bilbao | X2 | 1.40 | WIN |
| | Combo | 3.92 | LOSS |
27.10.2024 | Inter - Juventus | Over 1.5 goals | 1.40 | WIN |
| Marseille - PSG | Over 2.5 goals | 1.55 | WIN |
| West Ham - Man United | Over 2.5 goals | 1.55 | WIN |
| | Combo | 3.36 | WIN |
26.10.2024 | Aston Villa - Bournemouth | Goal/Goal-Yes | 1.61 | WIN |
| Real Madrid - Barcelona | Over 2.5 goals | 1.40 | WIN |
| Leipzig - Freiburg | 1 | 1.70 | WIN |
| | Combo | 3.83 | WIN |
25.10.2024 | Rennes - Le Havre | 1 AH -1.0 | 1.85 | DRAW |
| Roda - Jong Ajax | Goal/Goal-Yes | 1.55 | WIN |
| Vitesse - Jong PSV | Over 2.5 goals | 1.40 | WIN |
| | Combo | 4.01 | WIN |
24.10.2024 | Panathinaikos - Chelsea | Over 2.5 goals | 1.66 | WIN |
| Rangers - Steaua | 1 | 1.44 | WIN |
| Gent - Molde | Over 2.5 goals | 1.70 | WIN |
| | Combo | 4.06 | WIN |
23.10.2024 | Barcelona - Bayern M | 1 AH 0.0 | 1.75 | WIN |
| Benfica - Feyenoord | Over 2.5 goals | 1.61 | WIN |
| Galatasaray - Elfsborg | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.06 | WIN |
22.10.2024 | Real Madrid - Dortmund | 1 | 1.50 | WIN |
| Aston Villa - Bologna | 1 AH -0.5 | 1.61 | WIN |
| Milan - Brugge | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 4.35 | WIN |
21.10.2024 | Norrkoping - Bromapojkarna | 1 AH 0.0 | 1.80 | DRAW |
| Helmond - Roda | Over 2.5 goals | 1.70 | WIN |
| Mjondalen - Sogndal | X2 | 1.55 | WIN |
| | Combo | 4.74 | WIN |
20.10.2024 | Roma - Inter | 2 | 1.80 | WIN |
| Nordsaelland - Silkeborg | Goal/Goal-Yes | 1.61 | WIN |
| Lecce - Fiorentina | X2 | 1.40 | WIN |
| | Combo | 4.06 | WIN |
19.10.2024 | Leverkusen - Eintracht | Goal/Goal-Yes | 1.55 | WIN |
| Southampton - Leicester | Over 2.5 goals | 1.75 | WIN |
| Man United - Brentford | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 4.61 | WIN |
18.10.2024 | Excelsior - Maastricht | Goal/Goal-Yes | 1.55 | WIN |
| Roskilde - Odense | 2 | 1.40 | WIN |
| Ado Den Haag - Roda | 1 | 1.80 | WIN |
| | Combo | 3.91 | WIN |
15.10.2024 | Iran - Qatar | 1 | 1.61 | WIN |
| Belarus - Luxembourg | Under 2.5 goals | 1.40 | WIN |
| Lithuania - Romania | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.51 | WIN |
14.10.2024 | Holland U21 - Sweden U21 | Over 2.5 goals | 1.70 | WIN |
| Italy - Israel | 1 1st Half | 1.61 | WIN |
| Germany - Holland | Goal/Goal-Yes | 1.55 | LOSS |
| | Combo | 4.24 | LOSS |
13.10.2024 | Greece - Ireland | 1 | 1.90 | WIN |
| Maastricht - Venlo | 1X | 1.40 | WIN |
| Huesca - Albacete | 1 AH 0.0 | 1.75 | DRAW |
| | Combo | 4.66 | WIN |
12.10.2024 | Poland - Portugal | 2 AH -0.5 | 1.66 | WIN |
| Bulgaria - Luxembourg | Goal/Goal-No | 1.66 | WIN |
| Croatia - Scotland | 1 | 1.61 | WIN |
| | Combo | 4.44 | WIN |
11.10.2024 | Iceland - Wales | 2 AH 0.0 | 1.70 | DRAW |
| Hungary - Holland | Over 2.5 goals | 1.75 | LOSS |
| Bosnia - Germany | 2 | 1.33 | WIN |
| | Combo | 3.96 | LOSS |
10.10.2024 | Gibraltar - San Marino | 1 AH -0.5 | 1.61 | WIN |
| England - Greece | Over 2.5 goals | 1.75 | WIN |
| Moldova - Andorra | 1 | 1.40 | WIN |
| | Combo | 3.94 | WIN |
06.10.2024 | Real Sociedad - Atletico Madrid | 2 AH 0.0 | 1.70 | DRAW |
| Lazio - Empoli | 1 | 1.55 | WIN |
| Alaves - Barcelona | 2 | 1.55 | WIN |
| | Combo | 4.08 | WIN |
05.10.2024 | Lille - Toulouse | 1 AH -0.5 | 1.75 | WIN |
| Leverkusen - Holstein Kiel | Over 3.5 goals | 1.66 | WIN |
| Bochum - Wolfsburg | Over 2.5 goals | 1.66 | WIN |
| | Combo | 4.82 | WIN |
04.10.2024 | Sunderland - Leeds | X2 | 1.40 | WIN |
| Jong AZ - FC Eindhoven | Over 2.5 goals | 1.70 | WIN |
| Napoli - Como | 1 AH -1.0 | 1.90 | WIN |
| | Combo | 4.52 | WIN |
03.10.2024 | Athletic Bilbao - AZ | 1 AH -0.5 | 1.70 | WIN |
