| 15.12.2025 | Unirea - FCSB | 2 AH -0.5 | 1.70 | WIN |
| Fenerbahche - Konyaspor | Goal/Goal-Yes | 1.90 | LOSS |
| Rayo Valecano - Betis | Goal/Goal-Yes | 1.70 | LOSS |
| Maccabi Tel Aviv - Hapoel Petah Tikva | Over 3.5 goals | 2.20 | WIN |
| Septemvri Sofia - Ludogorets | 2 AH -1.5 | 1.90 | WIN |
| Roma - Como | Goal/Goal-No | 1.90 | WIN |
| Sheffield W - Derby | 2 AH 0.0 | 1.66 | WIN |
| Porto - E.Amadora | Over 2.5 goals | 1.66 | WIN |
| Rangers - Hibernian | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 210.30 | LOSS |
| 14.12.2025 | West Ham - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| Levante - Villareal | Over 2.5 goals | 1.66 | DRAW |
| Alaves - Real Madrid | 2 AH -0.5 | 1.70 | WIN |
| Milan - Sassuolo | Over 2.5 goals | 1.85 | WIN |
| Crystal Palace - Man City | 2 | 1.85 | WIN |
| Nottingham - Tottenham | Over 2.5 goals | 2.00 | WIN |
| Sevilla - Oviedo | 1 AH -0.5 | 1.90 | WIN |
| Young Boys - Luzern | 1 | 1.75 | WIN |
| Sunderland - Newcastle | Under 2.5 goals | 1.80 | WIN |
| | Combo | 196.54 | WIN |
| 13.12.2025 | Sion - Grasshoppers | 1 AH -0.5 | 1.70 | WIN |
| Vejle - Viborg | Over 2.5 goals | 1.70 | LOSS |
| Eintracht - Augsburg | 1 AH -0.5 | 1.70 | WIN |
| Parma - Lazio | Goal/Goal-Yes | 2.00 | LOSS |
| Atletico Madrid - Valencia | Goal/Goal-Yes | 2.20 | WIN |
| Burnley - Fulham | Under 2.5 goals | 1.75 | LOSS |
| Hoffenheim - Hamburger | 1 AH -0.5 | 1.70 | WIN |
| Liverpool - Brighton | 1 | 1.70 | WIN |
| Thun - St.Gallen | 1 | 1.90 | LOSS |
| | Combo | 207.73 | LOSS |
| 12.12.2025 | West Bromich - Sheffield United | Under 2.5 goals | 1.75 | WIN |
| Kasimpasa - Genclerbirligi | Under 2.5 goals | 1.83 | WIN |
| Rapperswil - Vaduz | 2 | 2.00 | WIN |
| Union Berlin - Leipzig | 2 | 2.00 | LOSS |
| Real Sociedad - Girona | 1 AH -0.5 | 1.75 | LOSS |
| Greuther - Hertha | Over 2.5 goals | 1.61 | WIN |
| Aarau - Etoile | Goal/Goal-Yes | 1.70 | WIN |
| Willem - Cambuur | Over 2.5 goals | 1.61 | LOSS |
| Top Oss - Ado Den Haag | Over 3.5 goals | 2.00 | WIN |
| | Combo | 197.57 | LOSS |
| 11.12.2025 | Midtylland - Genk | Over 2.5 goals | 1.61 | LOSS |
| Freiburg - Salzburg | Over 2.5 goals | 1.61 | LOSS |
| Young Boys - Lille | 2 | 1.70 | LOSS |
| Stuttgart - Maccabi Tel Aviv | Over 3.5 goals | 1.90 | WIN |
| Celta Vigo - Bologna | Goal/Goal-Yes | 1.75 | WIN |
| Basel - Aston Villa | 2 AH -0.5 | 1.75 | WIN |
| Dinamo Zagreb - Betis | Over 2.5 goals | 1.80 | WIN |
| Utrecht - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
| Ludogorets - PAOK | 2 AH -0.5 | 2.10 | LOSS |
| | Combo | 174.46 | LOSS |
| 10.12.2025 | Athletic Bilbao - PSG | Goal/Goal-Yes | 1.80 | LOSS |
| Levekrusen - Newcastle | 2 AH 0.0 | 1.70 | DRAW |
| Brugge - Arsenal | 2 AH -1.5 | 1.90 | WIN |
| Benfica - Napoli | Goal/Goal-Yes | 1.80 | LOSS |
| Real Madrid - Man City | 1 AH 0.0 | 2.10 | LOSS |
| Villareal - Copenhagen | Over 2.5 goals | 1.66 | WIN |
| Bristol City - Leicester | Over 2.5 goals | 2.00 | WIN |
| Qarabag - Ajax | Over 2.5 goals | 1.66 | WIN |
| Ipswich - Stoke | 1 | 1.66 | WIN |
| | Combo | 201.06 | LOSS |
| 09.12.2025 | Atalanta - Chelsea | Over 2.5 goals | 1.75 | WIN |
| Union Gilloise - Marseille | 2 AH 0.0 | 1.70 | WIN |
| PSV - Atletico Madrid | Over 2.5 goals | 1.61 | WIN |
| Preston - Coventry | Goal/Goal-Yes | 1.75 | WIN |
| Inter - Liverpool | 1 AH -0.5 | 2.15 | LOSS |
| Tottenham - Slavia Praha | 1 AH -1.0 | 1.70 | WIN |
| Bayern M - Sporting | Goal/Goal-Yes | 1.75 | WIN |
| Sheffield United - Norwich | 1 | 1.66 | LOSS |
| Kairat - Olympiacos | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 178.00 | LOSS |
| 08.12.2025 | Slask - Stal | 1 | 1.66 | LOSS |
| Pisa - Parma | 1 AH 0.0 | 1.70 | LOSS |
| Wolves - Man United | Over 2.5 goals | 1.75 | WIN |
| Reims - Laval | 1 | 1.66 | WIN |
| Burgos - Albacete | 1 | 2.15 | LOSS |
| Ludogorets - Slavia Sofia | 1 AH -1.5 | 1.75 | LOSS |
| Jong Utrecht - De Graafschap | Over 3.5 goals | 2.00 | WIN |
| Torino - Milan | 2 AH -0.5 | 1.75 | WIN |
| Vejle - Brondby | 2 AH -0.5 | 1.70 | LOSS |
| | Combo | 183.53 | LOSS |
| 07.12.2025 | Dortmund - Hoffenheim | 1 | 1.66 | WIN |
| Sion - Young Boys | Over 2.5 goals | 1.70 | LOSS |
| Tondela - Porto | 2 AH -1.5 | 1.80 | WIN |
| Espanyol - Rayo Valecano | Goal/Goal-Yes | 2.00 | LOSS |
| Brighton - West Ham | 1 AH -1.0 | 2.00 | LOSS |
| Cagliari - Roma | 2 AH -0.5 | 1.70 | LOSS |
| Napoli - Juventus | 1 AH 0.0 | 1.66 | WIN |
| Hamburger - Werder | 1 AH 0.0 | 1.70 | WIN |
| Fulham - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 175.46 | LOSS |
| 06.12.2025 | Augsburg - Leverkusen | 2 AH -0.5 | 1.90 | LOSS |
| Grasshoppers - Servette | Over 2.5 goals | 1.75 | LOSS |
| Aston Villa - Arsenal | Goal/Goal-Yes | 1.90 | WIN |
| Heidenheim - Freiburg | 2 | 1.90 | LOSS |
| Verona - Atalanta | 2 AH -0.5 | 1.70 | LOSS |
| Tottenham - Brentford | Over 2.5 goals | 1.80 | LOSS |
| Betis - Barcelona | 2 AH -0.5 | 1.75 | WIN |
| Heerenveen - PSV | Over 3.5 goals | 1.83 | LOSS |
| Bournemouth - Chelsea | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 195.26 | LOSS |
| 05.12.2025 | Vaduz - Xamax | 1 | 1.90 | WIN |
| Mainz - Mgladbach | 2 AH 0.0 | 2.00 | WIN |
| Fortuna - Schalke | Goal/Goal-Yes | 1.75 | LOSS |
| Fredericia - Odense | Goal/Goal-Yes | 1.61 | WIN |
| Benfica - Sporting | Over 2.5 goals | 2.00 | LOSS |
| Lille - Marseille | 2 AH 0.0 | 1.83 | LOSS |
| Teplice - Slavia Praha | Goal/Goal-No | 1.66 | LOSS |
| Brest - Monaco | Over 2.5 goals | 1.61 | LOSS |
| Oviedo - Mallorca | Goal/Goal-No | 1.75 | WIN |
| | Combo | 183.27 | LOSS |
| 04.12.2025 | Lazio - Milan | Under 2.5 goals | 1.70 | WIN |
| Porto - Guimaraes | 1 AH -1.5 | 1.80 | LOSS |
| Zaragoza - Burgos | Under 2.5 goals | 1.70 | WIN |
| Man United - West Ham | 1 AH -1.0 | 1.70 | LOSS |
| Charleroi - Mechelen | 1 AH 0.0 | 1.66 | WIN |
| Dobrudzha - Ludogorets | 2 AH -1.0 | 1.66 | WIN |
| Slavia Sofia - Levski Sofia | Over 2.5 goals | 2.00 | LOSS |
| Aarau - Sion | 1 AH 0.0 | 1.80 | LOSS |
| Bologna - Parma | Goal/Goal-Yes | 2.25 | WIN |
| | Combo | 197.39 | LOSS |
| 03.12.2025 | Burnley - Crystal Palace | Goal/Goal-No | 1.80 | WIN |
| Arsenal - Brentford | Goal/Goal-Yes | 2.10 | LOSS |
| Freiburg - Darmstadt | 1 | 1.61 | WIN |
| Leeds - Chelsea | Goal/Goal-Yes | 1.80 | WIN |
| Athletic Bilbao - Real Madrid | Goal/Goal-Yes | 1.70 | LOSS |
| Hamburger - Holstein Kiel | 1 AH -0.5 | 1.70 | LOSS |
| Liverpool - Sunderland | Goal/Goal-Yes | 1.80 | WIN |
| Viborg - Vejle | 1 | 1.66 | WIN |
| Brighton - Aston Villa | Over 2.5 goals | 1.80 | WIN |
| | Combo | 170.27 | LOSS |
| 02.12.2025 | Barcelona - Atletico Madrid | 1 | 1.80 | WIN |
| Arda - Botev Plovdiv | 1 | 2.00 | LOSS |
| Arges - Rapid Buccuresti | 2 AH 0.0 | 1.61 | LOSS |
| Hertha - Kaiserslautern | 1 | 2.00 | WIN |
| Mgladbach - St.Pauli | Goal/Goal-Yes | 1.70 | WIN |
| Newcastle - Tottenham | 1 | 1.75 | LOSS |
| Fulham - Man City | Goal/Goal-Yes | 1.70 | WIN |
| Dortmund - Leverkusen | 1 | 1.90 | LOSS |
| Wigan - Burton | Under 2.5 goals | 1.72 | WIN |
| | Combo | 191.59 | LOSS |
| 01.12.2025 | Bologna - Cremonese | 1 AH -1.0 | 1.70 | LOSS |
| Vizela - Feirense | 1 AH -0.5 | 1.80 | LOSS |
| Brondby - Fredericia | Goal/Goal-Yes | 1.75 | WIN |
| Arouca - Braga | Over 2.5 goals | 1.80 | WIN |
| Birmingham - Watford | Under 2.5 goals | 1.75 | LOSS |
| Fenerbahche - Galatasaray | Over 2.5 goals | 1.70 | LOSS |
| Golrica - Dinamo Zagreb | Goal/Goal-Yes | 1.83 | LOSS |
| Jong PSV - Walwijk | 2 AH -0.5 | 2.00 | LOSS |
| Adana - Hatayspor | 2 AH -1.0 | 1.70 | LOSS |
| | Combo | 178.42 | LOSS |
| 30.11.2025 | Silkeborg - Randers | Over 2.5 goals | 1.70 | LOSS |
| Eintracht - Wolfsburg | 1 | 1.70 | LOSS |
| Aston Villa - Wolves | Over 2.5 goals | 1.85 | LOSS |
| Celta Vigo - Espanyol | 1 AH -0.5 | 2.00 | LOSS |
| Real Sociedad - Villareal | Over 2.5 goals | 1.90 | WIN |
| Sevilla - Betis | Over 2.5 goals | 2.00 | LOSS |
| Hamburger - Stuttgart | 2 AH 0.0 | 1.66 | LOSS |
| Roma - Napoli | 1 AH 0.0 | 1.66 | LOSS |
| West Ham - Liverpool | 2 AH -0.5 | 1.70 | WIN |
| | Combo | 190.35 | LOSS |
| 29.11.2025 | Holstein Kiel - Hertha | Over 2.5 goals | 1.75 | LOSS |
| Milan - Lazio | 1 AH -0.5 | 1.61 | WIN |
| Zurich - Grasshoppers | Over 2.5 goals | 1.66 | LOSS |
| Tottenham - Fulham | Over 2.5 goals | 1.90 | WIN |
| Union Berlin - Heidenheim | 1 | 1.70 | LOSS |
| Hoffenheim - Augsburg | 1 | 1.70 | WIN |
| Man City - Leeds | Over 3.5 goals | 2.30 | WIN |
| Everton - Newcastle | 2 AH 0.0 | 1.80 | WIN |
| Excelsior - NAC | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 180.75 | LOSS |
| 28.11.2025 | Xamax - Aarau | 2 AH 0.0 | 1.70 | WIN |
| Hannover - Karlsruher | 1 | 1.66 | WIN |
| Como - Sassuolo | 1 AH -0.5 | 1.66 | WIN |
| Rapperswil - Bellinzona | 1 | 2.00 | WIN |
| Sonderyske - Viborg | Over 2.5 goals | 1.70 | WIN |
| Schalke - Paderborn | Over 2.5 goals | 1.95 | WIN |
| Zwolle - Heerenveen | Over 2.5 goals | 1.61 | WIN |
| Guimaraes - AVS | 1 | 1.66 | WIN |
| Metz - Rennes | 2 AH -0.5 | 2.00 | WIN |
| | Combo | 166.01 | WIN |
| 27.11.2025 | Strasbourg - Crystal Palace | Goal/Goal-Yes | 1.75 | WIN |
| Ludogorets - Celta Vigo | 2 | 1.75 | LOSS |
| Slovan Bratislava - Rayo Valecano | 2 | 1.70 | LOSS |
| Plzen - Freiburg | Goal/Goal-Yes | 1.75 | LOSS |
| Roma - Midtylland | Over 2.5 goals | 1.66 | WIN |
| Feyenoord - Celtic | Over 2.5 goals | 1.66 | WIN |
| Aston Villa - Young Boys | Over 3.5 goals | 2.00 | LOSS |
| Genk - Basel | 1 AH -0.5 | 2.00 | WIN |
| Maccabi Tel Aviv - Lyon | 2 AH -0.5 | 1.75 | WIN |
| | Combo | 175.74 | LOSS |
| 26.11.2025 | Lugano - St.Gallen | Over 2.5 goals | 1.66 | WIN |
| Arsenal - Bayern M | Over 2.5 goals | 1.75 | WIN |
| Sheffield United - Portsmouth | Goal/Goal-No | 1.83 | WIN |
| Olympiacos - Real Madrid | Goal/Goal-Yes | 1.70 | WIN |
| Liverpool - PSV | Over 3.5 goals | 1.80 | WIN |
| Eintracht - Atalanta | Over 2.5 goals | 1.66 | WIN |
| Atletico Madrid - Inter | Over 2.5 goals | 1.85 | WIN |
| Sporting - Brugge | 1 AH -0.5 | 1.70 | WIN |
| PSG - Tottenham | Over 3.5 goals | 2.20 | WIN |
| | Combo | 186.84 | WIN |
| 25.11.2025 | Middlesbrough - Coventry | Goal/Goal-Yes | 1.70 | WIN |
| Ajax - Benfica | Over 2.5 goals | 1.75 | LOSS |
| Galatasaray - Union Gilloise | 1 AH -0.5 | 1.61 | LOSS |
| Man City - Leverkusen | Goal/Goal-Yes | 1.80 | LOSS |
| Bodo Glimt - Juventus | Over 2.5 goals | 1.66 | WIN |
| Dortmund - Villareal | Over 2.5 goals | 1.75 | WIN |
| Slavia Praha - Athletic Bilbao | Under 2.5 goals | 1.80 | WIN |
| Chelsea - Barcelona | 2 AH 0.0 | 2.10 | LOSS |
| Napoli - Qarabag | 1 AH -1.5 | 1.80 | WIN |
| | Combo | 170.41 | LOSS |
| 24.11.2025 | Reims - Montpellier | 1 AH -0.5 | 2.00 | WIN |
| Man United - Everton | Goal/Goal-Yes | 1.70 | LOSS |
| Randers - Odense | 1 AH 0.0 | 1.66 | DRAW |
| Sassuolo - Pisa | Under 2.5 goals | 1.66 | LOSS |
| Espanyol - Sevilla | 1 AH -0.5 | 2.00 | WIN |
| Torino - Como | Under 2.5 goals | 1.66 | LOSS |
| Konyaspor - Antalyaspor | Over 2.5 goals | 1.85 | LOSS |
| Botev Vratsa - Slavia Sofia | 1 AH 0.0 | 1.75 | LOSS |
| Istanbul B - Trabzonspor | Under 2.5 goals | 2.00 | LOSS |
| | Combo | 201.41 | LOSS |
| 23.11.2025 | Lazio - Lecce | Under 2.5 goals | 1.70 | WIN |
| Leipzig - Werder | Over 3.5 goals | 1.80 | LOSS |
| Rizespor - Fenerbahche | Goal/Goal-Yes | 1.80 | WIN |
| Betis - Girona | Over 2.5 goals | 1.66 | LOSS |
| Leeds - Aston Villa | Over 2.5 goals | 2.10 | WIN |
| Sonderyske - Midtylland | 2 AH -0.5 | 1.66 | LOSS |
| Inter - Milan | 1 | 1.90 | LOSS |
| Arsenal - Tottenham | Over 2.5 goals | 1.80 | WIN |
| Karlsruher - Elversberg | Over 2.5 goals | 1.61 | WIN |
| | Combo | 175.50 | LOSS |
| 22.11.2025 | Brighton - Brentford | 1 AH -0.5 | 1.90 | WIN |
| Newcastle - Man City | Over 2.5 goals | 1.70 | WIN |
| Bournemouth - West Ham | 1 AH -0.5 | 1.66 | WIN |
| Villareal - Mallorca | Over 2.5 goals | 1.70 | WIN |
| Barcelona - Athletic Bilbao | 1 AH -1.0 | 1.70 | WIN |
| Wolves - Crystal Palace | 2 | 2.00 | WIN |
| Koln - Eintracht | 2 AH 0.0 | 1.66 | WIN |
| Liverpool - Nottingham | 1 AH -1.5 | 1.90 | WIN |
| Burnley - Chelsea | 2 AH -1.0 | 1.85 | WIN |
| | Combo | 180.83 | WIN |
| 21.11.2025 | Valencia - Levante | 1 | 2.10 | WIN |
| Cambuur - Ado Den Haag | 2 | 2.10 | LOSS |
| Preston - Blackburn | 1 AH 0.0 | 1.75 | LOSS |
| Wil - Yverdon | 2 AH -0.5 | 1.90 | WIN |
| Nice - Marseille | Goal/Goal-Yes | 1.66 | WIN |
| Silkeborg - Arhus | 2 AH -0.5 | 1.80 | WIN |
| Mainz - Hoffenheim | Over 2.5 goals | 1.66 | LOSS |
| Bochum - Dynamo Dresden | 1 | 1.80 | LOSS |
| Venlo - Willem | Over 2.5 goals | 1.61 | LOSS |
| | Combo | 210.77 | LOSS |
| 18.11.2025 | Sweden - Slovenia | 2 AH +1.0 | 1.66 | WIN |
| Kosovo - Switzerland | 2 | 1.66 | LOSS |
| Scotland - Denmark | 2 | 2.10 | LOSS |
| Austria - Bosnia | 1 AH -1.5 | 1.90 | LOSS |
| Bulgaria - Georgia | 2 AH -1.0 | 1.90 | LOSS |
| Wales - Macedonia | Under 2.5 goals | 1.90 | LOSS |
| Morecambe - Brackley | Over 2.5 goals | 1.75 | LOSS |
| Spain - Turkey | 1 AH -1.5 | 1.66 | LOSS |
| South Korea - Ghana | 1 AH -0.5 | 1.75 | WIN |
| | Combo | 201.78 | LOSS |
| 16.11.2025 | Ukraine - Iceland | Goal/Goal-Yes | 2.00 | LOSS |
| Israel - Moldova | Goal/Goal-Yes | 1.90 | WIN |
| Italy - Norway | 1 | 2.00 | LOSS |
| Hungary - Ireland | Under 2.5 goals | 1.70 | LOSS |
| Sporting Gijon - Eibar | Goal/Goal-Yes | 1.90 | WIN |
| Serbia - Latvia | 1 AH -1.5 | 1.66 | LOSS |
| Nigeria - Congo | 1 | 2.00 | LOSS |
| Azerbaijan - France | Goal/Goal-No | 1.61 | LOSS |
| Almeria - Cadiz | 1 | 1.61 | WIN |
| | Combo | 211.25 | LOSS |
| 15.11.2025 | Denmark - Belarus | Over 3.5 goals | 1.66 | WIN |
| Cyprus - Austria | Goal/Goal-No | 1.66 | WIN |
| Georgia - Spain | 2 AH -1.5 | 1.75 | WIN |
| Leyton - Exeter | Goal/Goal-Yes | 1.80 | WIN |
| Luton - Rotheram | Over 2.5 goals | 1.90 | LOSS |
| Bosnia - Romania | Goal/Goal-Yes | 1.70 | WIN |
| Switzerland - Sweden | Over 2.5 goals | 1.70 | WIN |
| Kazakhstan - Belgium | Over 3.5 goals | 2.00 | LOSS |
| Slovenia - Kosovo | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 190.65 | LOSS |
| 14.11.2025 | Croatia - Faroe Islands | Over 2.5 goals | 1.61 | WIN |
| Glentoran - Carrick Rangers | Goal/Goal-Yes | 1.80 | DRAW |
| Japan - Ghana | Goal/Goal-Yes | 2.00 | LOSS |
| Poland - Netherlands | 2 | 1.66 | LOSS |
| Valladolid - Las Palmas | Goal/Goal-Yes | 2.00 | LOSS |
| Gibraltar - Montenegro | Over 2.5 goals | 1.70 | WIN |
| Saudi Arabia - Ivory Coast | 2 AH -0.5 | 1.80 | LOSS |
| Angola - Argentina | 2 1st Half | 1.61 | WIN |
| Flint - TNS | Over 3.5 goals | 1.80 | LOSS |
| | Combo | 170.64 | LOSS |
| 13.11.2025 | Cameroon - Congo | 1 AH -0.5 | 2.00 | LOSS |
| Ireland - Portugal | Over 2.5 goals | 1.70 | LOSS |
| Nigeria - Gabon | 1 | 1.75 | LOSS |
| Azerbaijan - Iceland | Over 2.5 goals | 1.80 | LOSS |
| England - Serbia | Goal/Goal-No | 1.66 | WIN |
| Andorra - Albania | 2 AH -1.5 | 1.90 | LOSS |
| France - Ukraine | Over 2.5 goals | 1.61 | WIN |
| UAE - Iraq | 1 AH -0.5 | 2.00 | LOSS |
| Armenia - Hungary | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 195.79 | LOSS |
| 09.11.2025 | Aston Villa - Bournemouth | Over 2.5 goals | 1.90 | WIN |
| Celta Vigo - Barcelona | 2 AH -0.5 | 1.66 | WIN |
| Famalicao - Porto | 2 | 1.66 | WIN |
| Eintracht - Mainz | 1 AH -0.5 | 1.85 | WIN |
| Brentford - Newcastle | Goal/Goal-Yes | 1.75 | WIN |
| Freiburg - St.Pauli | 1 | 1.83 | WIN |
| Lyon - PSG | Over 2.5 goals | 1.66 | WIN |
| Man City - Liverpool | 1 | 1.90 | WIN |
| Inter - Lazio | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 195.67 | WIN |
| 08.11.2025 | Parma - Milan | 2 AH -0.5 | 1.61 | LOSS |
| Tottenham - Man United | 2 AH 0.0 | 1.80 | DRAW |
| Volendam - NAC | Over 2.5 goals | 1.70 | WIN |
| Marseille - Brest | Goal/Goal-Yes | 1.80 | LOSS |
| Espanyol - Villareal | Goal/Goal-Yes | 1.66 | LOSS |
| Chelsea - Wolves | 1 AH -1.5 | 1.95 | WIN |
| Hamburger - Dortmund | Over 3.5 goals | 2.20 | LOSS |
| Everton - Fulham | Under 2.5 goals | 1.70 | WIN |
| Sunderland - Arsenal | 2 AH -1.5 | 1.90 | LOSS |
| | Combo | 203.98 | LOSS |
| 07.11.2025 | Odense - Silkeborg | 1 | 2.15 | LOSS |
| Genclerbirligi - Istanbul B | Goal/Goal-No | 1.90 | LOSS |
| Elche - Real Sociedad | 2 AH 0.0 | 1.83 | DRAW |
| Xamax - Yverdon | Over 2.5 goals | 1.66 | WIN |
| Pisa - Cremonese | Goal/Goal-No | 1.75 | WIN |
| Vitesse - Cambuur | 2 | 2.00 | WIN |
| Paris FC - Rennes | 1 AH 0.0 | 1.66 | LOSS |
| Dender - Zulte Waregem | Goal/Goal-Yes | 1.66 | WIN |
| Dynamo Dresden - Nurnberg | Over 2.5 goals | 1.61 | WIN |
| | Combo | 192.69 | LOSS |
| 06.11.2025 | Ferencvaros - Ludogorets | 1 | 1.70 | WIN |
| Dinamo Zagreb - Celta Vigo | Over 2.5 goals | 1.90 | WIN |
| Nice - Freiburg | Over 2.5 goals | 1.90 | WIN |
| Basel - FCSB | Goal/Goal-Yes | 1.75 | WIN |
| Malmo - Panathinaikos | 2 AH 0.0 | 1.83 | WIN |
| Betis - Lyon | 1 AH -0.5 | 1.90 | WIN |
| Mainz - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| Plzen - Fenerbahche | 2 AH 0.0 | 1.66 | DRAW |
| Stuttgart - Feyenoord | 1 | 1.75 | WIN |
| | Combo | 195.26 | WIN |
| 05.11.2025 | Pafos - Villareal | Goal/Goal-No | 2.00 | WIN |
| Benfica - Leverkusen | Over 2.5 goals | 1.75 | LOSS |
| Ajax - Galatasaray | 2 | 2.10 | WIN |
| Preston - Swansea | Goal/Goal-No | 1.83 | LOSS |
| QPR - Southampton | Goal/Goal-Yes | 1.70 | WIN |
| Qarabag - Chelsea | Goal/Goal-Yes | 1.75 | WIN |
| Inter - Kairat | Over 3.5 goals | 1.61 | LOSS |
| Newcastle - Athletic Bilbao | Under 2.5 goals | 2.00 | WIN |
| Man City - Dortmund | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 207.45 | LOSS |
| 04.11.2025 | Liverpool - Real Madrid | 2 AH 0.0 | 1.83 | LOSS |
| Tottenham - Copenhagen | Goal/Goal-Yes | 2.00 | LOSS |
| Napoli - Eintracht | Over 2.5 goals | 1.61 | LOSS |
| Slavia Praha - Arsenal | 2 AH -1.5 | 1.80 | WIN |
| Coventry - Sheffield United | Over 2.5 goals | 1.75 | WIN |
| Olympiacos - PSV | 1 AH 0.0 | 1.83 | DRAW |
| Leicester - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| Juventus - Sporting | Over 2.5 goals | 1.80 | LOSS |
| PSG - Bayern M | 1 AH 0.0 | 1.75 | LOSS |
| | Combo | 192.60 | LOSS |
| 03.11.2025 | Ilves - SJK | 1 | 1.66 | LOSS |
| Gnistan - Helsinki | 2 AH -0.5 | 1.70 | LOSS |
| Dordrecht - Almere | Over 2.5 goals | 1.61 | LOSS |
| Oviedo - Osasuna | Goal/Goal-No | 1.75 | WIN |
| Lazio - Cagliari | Over 2.5 goals | 2.00 | LOSS |
| Valladolid - Granada | Under 2.5 goals | 1.70 | LOSS |
| Sassuolo - Genoa | Goal/Goal-Yes | 2.00 | WIN |
| Sunderland - Everton | 2 AH 0.0 | 1.83 | DRAW |
| Midtylland - Arhus | X2 | 2.00 | WIN |
| | Combo | 197.88 | LOSS |
| 02.11.2025 | Silkeborg - Brondby | 2 AH -0.5 | 2.00 | WIN |
| Levante - Celta Vigo | Goal/Goal-Yes | 1.66 | WIN |
| Wolfsburg - Hoffenheim | 2 AH 0.0 | 1.70 | WIN |
| Paderborn - Greuther | Goal/Goal-Yes | 1.66 | WIN |
| Fortuna - Kaiserslautern | 1 AH 0.0 | 1.80 | DRAW |
| Betis - Mallorca | 1 AH -0.5 | 1.61 | WIN |
| Koln - Hamburger | 1 | 2.10 | WIN |
| Milan - Roma | 1 | 2.10 | WIN |
| Alaves - Espanyol | 1 AH 0.0 | 1.66 | WIN |
| | Combo | 198.77 | WIN |
| 01.11.2025 | Brighton - Leeds | 1 | 1.83 | WIN |
| Nottingham - Man United | Over 2.5 goals | 1.75 | WIN |
| Auxerre - Marseille | 2 AH -0.5 | 1.70 | WIN |
| Crystal Palace - Brentford | 1 | 1.90 | WIN |
| Fulham - Wolves | 1 AH -0.5 | 1.83 | WIN |
| Hertha - Dynamo Dresden | 1 AH -0.5 | 1.90 | WIN |
| Villareal - Rayo Valecano | 1 AH -0.5 | 1.70 | WIN |
| Liverpool - Aston Villa | 1 | 1.66 | WIN |
| Tottenham - Chelsea | 2 AH 0.0 | 1.80 | WIN |
| | Combo | 182.69 | WIN |
| 31.10.2025 | Istanbul B - Kocaelispor | Under 2.5 goals | 1.90 | WIN |
| Getafe - Girona | Goal/Goal-No | 1.66 | LOSS |
| Pr.Munster - Holstein Kiel | Over 2.5 goals | 1.70 | WIN |
| Yverdon - Vaduz | Over 3.5 goals | 2.30 | WIN |
| Etoile - Bellinzona | 1 AH -0.5 | 2.10 | WIN |
| Elversberg - Hannover | 1 AH 0.0 | 1.80 | DRAW |
| Augsburg - Dortmund | 2 | 1.70 | WIN |
| PSV - Fortuna Sittard | Goal/Goal-No | 1.80 | LOSS |
| Wrexham - Coventry | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 242.49 | LOSS |
| 30.10.2025 | Salzburg - Tirol | Goal/Goal-Yes | 1.83 | WIN |
| Pisa - Lazio | Under 2.5 goals | 1.70 | WIN |
| Inter Turku - SJK | 1 | 1.70 | LOSS |
| Nordsaelland - Brondby | 2 AH 0.0 | 1.75 | DRAW |
| Cercle Brugge - Kortrijk | 1 | 1.66 | WIN |
| Midtylland - Silkeborg | Goal/Goal-Yes | 1.61 | LOSS |
| Grasshoppers - Young Boys | 2 | 1.85 | LOSS |
| Ilves - Helsinki | 1 AH -0.5 | 1.90 | WIN |
| Seraing - OH Leuven | 2 AH -1.5 | 2.00 | WIN |
| | Combo | 173.89 | LOSS |
| 29.10.2025 | Nantes - Monaco | Over 2.5 goals | 1.66 | WIN |
| Inter - Fiorentina | 1 AH -1.5 | 2.00 | WIN |
| Lorient - PSG | Over 3.5 goals | 2.10 | LOSS |
| Koln - Bayern M | 2 AH -1.5 | 1.70 | WIN |
| Fortuna - Freiburg | Goal/Goal-Yes | 1.66 | WIN |
| Toulouse - Rennes | Over 2.5 goals | 1.90 | WIN |
| Liverpool - Crystal Palace | Goal/Goal-Yes | 1.70 | LOSS |
| Newcastle - Tottenham | 1 AH -0.5 | 1.80 | WIN |
| Marseille - Angers | Over 2.5 goals | 1.66 | WIN |
| | Combo | 189.89 | LOSS |
| 28.10.2025 | Wolfsburg - Holstein Kiel | Goal/Goal-Yes | 1.75 | LOSS |
| Mansfield - Plymouth | Goal/Goal-Yes | 1.70 | LOSS |
